Al navegar por este sitio aceptas el uso de cookies para agilizar tu experiencia de compra.
Power
| Engine | 4-Stroke, SOHC, Air Cooled |
| Displacement | 271.3 cc |
| Bore x Stroke | 271.3 cc |
| Compression Ratio | 9.29:1 |
| Fuel System | Carburetor |
| Maximum Power | 16.0 kW @ 8500 rpm |
| Maximum Torque | 22.0 N·m @ 6500 rpm |
| Ignition | CDI |
| Starting Method | Electric |
| Transmission | Manual Five Speed with 1-N-2-3-4-5 |
| Final Drive | Chain |
Performance
| Front Suspension | 880 mm Adjustable |
| Rear Suspension | 450 mm Adjustable |
| Tires | F/21″ R/18″ |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
Dimensions
| Length x Width x Height | 2087 x 808 x 1235 mm |
| Seat Height | 925 mm |
| Ground Clearance | 316 mm |
| Wheelbase | 1425 mm |
| Dry Weight | 112.4 kg |
| Fuel Capacity | 10.0 L |
MOTOCICLETA ENDURO MARCA KAYO MODELO T4L T4300L
$3.190.000
$2.950.000
Power
| Engine | 4-Stroke, SOHC, Air Cooled |
| Displacement | 271.3 cc |
| Bore x Stroke | 271.3 cc |
| Compression Ratio | 9.29:1 |
| Fuel System | Carburetor |
| Maximum Power | 16.0 kW @ 8500 rpm |
| Maximum Torque | 22.0 N·m @ 6500 rpm |
| Ignition | CDI |
| Starting Method | Electric |
| Transmission | Manual Five Speed with 1-N-2-3-4-5 |
| Final Drive | Chain |
Performance
| Front Suspension | 880 mm Adjustable |
| Rear Suspension | 450 mm Adjustable |
| Tires | F/21″ R/18″ |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
Dimensions
| Length x Width x Height | 2087 x 808 x 1235 mm |
| Seat Height | 925 mm |
| Ground Clearance | 316 mm |
| Wheelbase | 1425 mm |
| Dry Weight | 112.4 kg |
| Fuel Capacity | 10.0 L |
Productos similares
1 cuota de $2.950.000
sin intereses
Paga como quieras
Tarjetas de crédito o efectivo
Despachos a Todo Chile
a convenir.
Paga como quieras
Tarjetas de crédito o efectivo
Despachos a Todo Chile
a convenir.

