Al navegar por este sitio aceptas el uso de cookies para agilizar tu experiencia de compra.
Menú
Power
Test What’s Possible
- The Manual Five Speed Transmission, Hydraulic Disc Brakes, dynamic suspension, and 7.5L fuel tank have all the basics covered for you to do more.
Off-Road Ability
For All Day Rides
- Engineered for passionate dirt bikers, the Air Cooled 4-Stroke 250 Engine has tool-less air filter access for quick checks to get you back on track.

Performance
Improve Your Abilities
- Large tread tires offer dynamic performance and are great for experienced riders to test and push what’s possible.

Specifications
Power
| Engine | 4-Stroke, SOHC, Air Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 72.0 × 61.4 mm |
| Compression Ratio | 9.25:1 |
| Fuel System | Carburetor |
| Maximum Power | 14.0 kW @ 8500 rpm |
| Maximum Torque | 18.0 N·m @ 6500 rpm |
| Ignition | CDI |
| Starting Method | Electric |
| Transmission | Manual Five Speed with 1-N-2-3-4-5 |
| Final Drive | Chain |
Performance
| Front Suspension | 850 mm Single-Adjustable |
| Rear Suspension | 465 mm Single-Adjustable |
| Tires | F/21″ R/18″ |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
Dimensions
| Length x Width x Height | 2145 × 810 × 1185 mm |
| Seat Height | 925 mm |
| Ground Clearance | 275 mm |
| Wheelbase | 1455 mm |
| Dry Weight | 115.5 kg |
| Fuel Capacity |
MOTOCICLETA KAYO MODELO K4
$2.490.000
Power
Test What’s Possible
- The Manual Five Speed Transmission, Hydraulic Disc Brakes, dynamic suspension, and 7.5L fuel tank have all the basics covered for you to do more.
Off-Road Ability
For All Day Rides
- Engineered for passionate dirt bikers, the Air Cooled 4-Stroke 250 Engine has tool-less air filter access for quick checks to get you back on track.

Performance
Improve Your Abilities
- Large tread tires offer dynamic performance and are great for experienced riders to test and push what’s possible.

Specifications
Power
| Engine | 4-Stroke, SOHC, Air Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 72.0 × 61.4 mm |
| Compression Ratio | 9.25:1 |
| Fuel System | Carburetor |
| Maximum Power | 14.0 kW @ 8500 rpm |
| Maximum Torque | 18.0 N·m @ 6500 rpm |
| Ignition | CDI |
| Starting Method | Electric |
| Transmission | Manual Five Speed with 1-N-2-3-4-5 |
| Final Drive | Chain |
Performance
| Front Suspension | 850 mm Single-Adjustable |
| Rear Suspension | 465 mm Single-Adjustable |
| Tires | F/21″ R/18″ |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
Dimensions
| Length x Width x Height | 2145 × 810 × 1185 mm |
| Seat Height | 925 mm |
| Ground Clearance | 275 mm |
| Wheelbase | 1455 mm |
| Dry Weight | 115.5 kg |
| Fuel Capacity |
Productos similares
1 cuota de $2.490.000
sin intereses
Paga como quieras
Tarjetas de crédito o efectivo
Despachos a Todo Chile
a convenir.
Paga como quieras
Tarjetas de crédito o efectivo
Despachos a Todo Chile
a convenir.

